Description
MODEL
CSR27F
DESCRIPTION
If you are looking for the best value heating / cooling and air conditioning in Australia, then you can’t go past the CSR-27F. Ideal for bedrooms or small to medium sized living areas you can be sure of the reliable quality of this air conditioner and a great value price. This reverse cycle split system air conditioner offers 2.7kw of cooling and 2.7kw of heating to keep you comfortable all year round. Packed full of great value and features. You will receive an indoor unit, an outdoor unit, a remote control, control wiring, and user manual. The features of this split system include: cooling, heating, dehumidify, air ionizer, start and stop timers, automatic temperature settings, and much more! * Indoor noise level measured at 1.5m away from the indoor unit outside of the air stream.
WARRANTY
3 Years Parts and Labour Warranty
SPECIFICATIONS
Model | CSR-27F | ||
---|---|---|---|
Power Supply | Ph-V-Hz | 1P/220-240V/50 | |
Cooling | Capacity | W | 2690 |
Input | W | 710 | |
Rated Current | A | 3.1 | |
Cooling | EER | W/W | 3.79 |
Heating | Capacity | W | 2600 |
Input | W | 680 | |
Rated Current | A | 3.0 | |
COP | W/W | 3.82 | |
Moisture Removal | L/H | 0.8 | |
Max. input consumption | W | 940 | |
Max Current | A | 4.3 | |
Indoor Fan Speed | Cooling (Hi/Med/Lo) | rpm | 1200/1110/900 |
Heating (Hi/Med/Lo) | rpm | 1200/1110/900 | |
Indoor noise level | Hi/Med/Lo | dB(A) | 45/40/35 |
Indoor unit | Dimension (W*H*D) | mm | 811x292x205 |
Indoor unit | Packaging (W*H*D) | mm | 885x366x278 |
Indoor unit | Net/Gross weight | Kg | 9/11 |
Outdoor unit | Dimension (W*H*D) | mm | 700x552x256 |
Outdoor unit | Packaging (W*H*D) | mm | 803x585x325 |
Outdoor unit | Net/Gross weight | Kg | 28/31 |
Refrigerant | type/g | R410A/840 | |
Refrigerant piping | Liquid side / Gas side | inch | 1/4 & 3/8 |
Application area | m2 | 12 – 25 | |
Star Rating | Cooling | stars | 3.0 |
Star Rating | Heating | stars | 3.0 |
Reviews
There are no reviews yet.